| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Achnanthes | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Frustulia | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Amphora | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Cocconeis | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Cymbella | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Diploneis | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Eunotia | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Fragilaria | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Synedra | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Gomphonema | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Anomoeneis | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Caloneis | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Capatogramma | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Navicula | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Neidium | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Hantzchia | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Nitzschia | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Pinnularia | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Gyrosigma | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Rhopalodia | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Stauroneis | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Cyclotella | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Surirella | Brazil | recruits/juv. |
| plants | phytoplankton | diatoms | Thalassiosira | Brazil | recruits/juv. |
| plants | phytoplankton | green algae | Cosmarium | Brazil | recruits/juv. |
| plants | phytoplankton | green algae | Staurastrum | Brazil | recruits/juv. |
| plants | phytoplankton | green algae | Xanthidium | Brazil | recruits/juv. |
| plants | phytoplankton | green algae | Scenedesmus | Brazil | recruits/juv. |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified | Brazil | juv./adults |
| zoobenthos | worms | non-annelids | unidentified | Brazil | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Brazil | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.