Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | Canada | Juv./Adultos |
plants | other plants | benthic algae/weeds | unidentified macrophytes | Canada | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Canada | Juv./Adultos |
zoobenthos | insects | insects | midges | Canada | Adultos |
zoobenthos | insects | insects | unidentified | Canada | Juv./Adultos |
zoobenthos | insects | insects | caddis flies | Canada | Juv./Adultos |
zoobenthos | mollusks | bivalves | fingernail clams | Canada | Adultos |
zoobenthos | mollusks | gastropods | unidentified | Canada | Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | Salvelinus namaycush | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | cladocerans | Daphnia | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.