| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Territory | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Unidentified | Brazil | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | Diptera | Brazil | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | Hemiptera | Brazil | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | Homoptera | Brazil | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | Hymenoptera | Brazil | ανήλ./ενήλικα |
| others | others | n.a./others | Protista | Brazil | ανήλ./ενήλικα |
| plants | other plants | terrestrial plants | various plant parts | Brazil | ανήλ./ενήλικα |
| plants | phytoplankton | green algae | filamentous algae | Brazil | ανήλ./ενήλικα |
| zoobenthos | benth. crust. | ostracods | unidentified | Brazil | ανήλ./ενήλικα |
| zoobenthos | insects | insects | mites | Brazil | ανήλ./ενήλικα |
| zoobenthos | insects | insects | Odonata | Brazil | ανήλ./ενήλικα |
| zoobenthos | insects | insects | Trichoptera | Brazil | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.