الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | Territory | مرحلة الأفتراس |
---|---|---|---|---|---|
nekton | finfish | bony fish | not stated | USA | بالغين |
zoobenthos | benth. crust. | amphipods | not stated | USA | صغار/ بالغين |
zoobenthos | benth. crust. | crabs | not stated | USA | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | not stated | USA | صغار/ بالغين |
zoobenthos | mollusks | bivalves | clams | USA | صغار/ بالغين |
zoobenthos | worms | polychaetes | not stated | USA | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.