| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Hypostomus sp. | French Guiana | juv./adults |
| nekton | finfish | bony fish | unidentified ophichthid fish | French Guiana | juv./adults |
| plants | other plants | terrestrial plants | unidentified leaves | French Guiana | juv./adults |
| plants | other plants | terrestrial plants | unidentified tiwgs | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Aratus pisonii | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Pachygrapsus gracilis | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Pachygrapsus gracilis | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Sesarma sp. | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Uca rapax | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Uca maracoani | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Uca rapax | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Uca sp. | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Ucides cordatus | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Ucides cordatus | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | Aratus pisonii | French Guiana | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus sp. | French Guiana | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium sp. | French Guiana | juv./adults |
| zoobenthos | insects | insects | unidentified insects | French Guiana | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified gastropods | French Guiana | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | eggs of Ariidae | French Guiana | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.