| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified organic matter | Japan | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | US of America | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | US of America | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | adults |
| nekton | finfish | bony fish | Apogon lineatus | (not available) | juv./adults |
| nekton | finfish | bony fish | Sardinops sagax | Japan | juv./adults |
| nekton | finfish | bony fish | Engraulis japonicus | Japan | juv./adults |
| nekton | finfish | bony fish | Benthosema pterotum | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | adults |
| zoobenthos | benth. crust. | amphipods | Themisto japonica | Japan | juv./adults |
| zoobenthos | benth. crust. | lobsters | Pleuroncodes monodon | (not available) | juv./adults |
| zoobenthos | benth. crust. | mysids | Siriella clausi | Canary Is. | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Japan | juv./adults |
| zoobenthos | worms | polychaetes | unidentified worms | Japan | larvae |
| zooplankton | fish (early stages) | fish eggs/larvae | crustacean eggs | Japan | larvae |
| zooplankton | fish (early stages) | fish eggs/larvae | fish larvae | Japan | larvae |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | Japan | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Diphyes sp. | Japan | adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Valella sp. | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified appendicularians | Japan | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | planktonic invertebrates | Peru | juv./adults |
| zooplankton | plank. crust. | cladocerans | Evadne spinifera | Canary Is. | juv./adults |
| zooplankton | plank. crust. | cladocerans | Evadne spp. | Japan | larvae |
| zooplankton | plank. crust. | euphausiids | Euphausia brevis | Canary Is. | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia brevis | Canary Is. | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia krohnii | Canary Is. | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia sp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes sp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | euphausiids | Stylocheiron sp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanopoda subaequalis | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Anchialina agilis | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Gastrosaccus normani | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Hemimysis sp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Leptomysis sp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Paramblyops sp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Paramysis spp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Siriella clausii | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Siriella norvegica | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Siriella sp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Siriella thompsoni | Canary Is. | juv./adults |
| zooplankton | plank. crust. | mysids | Stilomysis sp. | Canary Is. | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus | Japan | larvae |
| zooplankton | plank. crust. | plank. copepods | copepoda nauplii | Japan | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | Oithona | Japan | larvae |
| zooplankton | plank. crust. | plank. copepods | Paracalanus | Japan | larvae |
| zooplankton | plank. crust. | plank. copepods | Podon spp. | Japan | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.