| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | China | juv./adults |
| nekton | finfish | bony fish | Clupanodon punctatus | China | juv./adults |
| nekton | finfish | bony fish | Engraulis japonicus | (not available) | juv./adults |
| nekton | finfish | bony fish | Scutengraulis kammalensis | China | juv./adults |
| nekton | finfish | bony fish | Chaeturichthys stigmatias | China | juv./adults |
| nekton | finfish | bony fish | Sparus macrocephalus | China | juv./adults |
| nekton | finfish | bony fish | Trichiurus lepturus | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.