Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squids | Puerto Rico | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | adultos |
nekton | finfish | bony fish | Atherinidae | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Craterocephalus sp. | (não disponível) | adultos |
nekton | finfish | bony fish | Hypoatherina harringtonensis | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Belonidae | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Caranx ruber | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Selar crumenophthalmus | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Harengula clupeola | Venezuela | juv./adultos |
nekton | finfish | bony fish | Harengula humeralis | Venezuela | adultos |
nekton | finfish | bony fish | Opisthonema oglinum | Venezuela | adultos |
nekton | finfish | bony fish | Harengula sp. | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Opisthonema oglinum | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Anchoa sp. | Venezuela | juv./adultos |
nekton | finfish | bony fish | Engraulidae | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Hemiramphus brasiliensis | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Clepticus parrae | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Labridae | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Liza sp. | Venezuela | juv./adultos |
nekton | finfish | bony fish | Azurina cyanea | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Chromis multilineata | Puerto Rico | juv./adultos |
nekton | finfish | bony fish | Jenkinsia sp. | (não disponível) | adultos |
nekton | finfish | bony fish | Jenkinsia sp. | Puerto Rico | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Puerto Rico | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Puerto Rico | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (não disponível) | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.