| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Acestrorhynchus sp. | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | Astyanax bimaculatus | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | Brycon hilarii | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | Markiana nigripinnis | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | Cichlasoma dimerus | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | Crenicichla lepidota | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | Hoplias malabaricus | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | fish fins | Brazil | Juv./Adultos |
| nekton | finfish | bony fish | fish scales | Brazil | Juv./Adultos |
| plants | other plants | benthic algae/weeds | unidentified algae | Brazil | Juv./Adultos |
| plants | other plants | terrestrial plants | higher plants | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Brazil | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified midges | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified diptera | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified mayflies | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified odonata | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified caddis flies | Brazil | Juv./Adultos |
| zoobenthos | insects | insects | unidentified | Brazil | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Brazil | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.