| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | algal fronds | Japan | giovani/adulti |
| plants | other plants | benthic algae/weeds | filamentous algae | Japan | giovani/adulti |
| plants | other plants | benthic algae/weeds | unidentified | (non disponibile) | adulti |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | Calcarina sp. | Marshall Is. | giovani/adulti |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (non disponibile) | adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.