| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified algae | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | Cystoseira sp. | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | Dictyota sp. | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified green algae | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | Halophila stipulacea | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unspecified Phaeophyceae | (not available) | adults |
| plants | other plants | benthic algae/weeds | Polysiphonia spp. | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | Sargassum sp. | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | Sphacelaria sp. | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.