Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Rhodophyta | Canary Is. | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Cnidaria | Canary Is. | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | Echinodermata | Canary Is. | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Mollusca | Canary Is. | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Arthropoda | Canary Is. | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | Annelida | Canary Is. | juv./adults |
zoobenthos | worms | non-annelids | Nemertea | Canary Is. | juv./adults |
zoobenthos | worms | non-annelids | Platyhelminthes | Canary Is. | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.