| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | detritus | India | recruits/juv. |
| nekton | finfish | bony fish | fish remains | India | recruits/juv. |
| nekton | finfish | bony fish | not specified | India | adults |
| plants | other plants | terrestrial plants | unidentified macrophytes | India | larvae |
| plants | other plants | terrestrial plants | plant matters | India | adults |
| plants | phytoplankton | diatoms | diatoms | India | larvae |
| plants | phytoplankton | green algae | green algae | India | juv./adults |
| plants | phytoplankton | green algae | algae | Nepal | larvae |
| plants | phytoplankton | n.a./other phytoplankton | not specified | India | juv./adults |
| zoobenthos | insects | insects | Dipteran larvae | India | adults |
| zoobenthos | insects | insects | mayflies | India | juv./adults |
| zoobenthos | insects | insects | mayflies | India | recruits/juv. |
| zoobenthos | insects | insects | water bugs | India | recruits/juv. |
| zoobenthos | insects | insects | stoneflies | India | recruits/juv. |
| zoobenthos | insects | insects | caddis-flies | India | juv./adults |
| zoobenthos | mollusks | gastropods | not specified | Nepal | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | not specified | India | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentifed zooplankton | India | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.