Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | amphipods | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | benth. copepods | copepods | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Yemen | juv./adultos |
zoobenthos | benth. crust. | ostracods | ostracods | (não disponível) | juv./adultos |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Yemen | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | (não disponível) | juv./adultos |
zoobenthos | worms | n.a./other annelids | unidentified worms | Yemen | juv./adultos |
zoobenthos | worms | non-annelids | trematods | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.