| Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
|---|---|---|---|---|---|
| detritus | detritus | debris | digested debris | (non disponible) | recrut./juv. |
| nekton | cephalopods | squids/cuttlefish | unidentifed squids | Canada | juv./adultes |
| nekton | finfish | bony fish | fish fragments | (non disponible) | adultes |
| zoobenthos | benth. crust. | amphipods | unspecified amphipods | Canada | juv./adultes |
| zoobenthos | benth. crust. | benth. copepods | unspecified copepods | Canada | juv./adultes |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified decapod zoea | Canada | juv./adultes |
| zoobenthos | benth. crust. | ostracods | ostracods | (non disponible) | adultes |
| zoobenthos | benth. crust. | ostracods | unspecified ostracods | Canada | juv./adultes |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Canada | juv./adultes |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified coelenterates | (non disponible) | juv./adultes |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | arrowworms | (non disponible) | recrut./juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | salps | (non disponible) | adultes |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (non disponible) | adultes |
| zooplankton | plank. crust. | euphausiids | Nematoscelis megalops | (non disponible) | adultes |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | Canada | juv./adultes |
| zooplankton | plank. crust. | mysids | unidentified mysids | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis armatus | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | (non disponible) | adultes |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | plank. copepods | Gaetanus latifrons | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | plank. copepods | Heterorhabdus sp. | (non disponible) | adultes |
| zooplankton | plank. crust. | plank. copepods | Heterostylites longicornis | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | plank. copepods | Pleuromamma sp. | (non disponible) | recrut./juv. |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | Canada | juv./adultes |
| zooplankton | plank. crust. | plank. copepods | cyclopoids | (non disponible) | adultes |
| zooplankton | plank. crust. | plank. copepods | Euchaeta norvegica | (non disponible) | recrut./juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.