Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Ammodytidae | (not available) | adults |
nekton | finfish | bony fish | Hyperoplus lanceolatus | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus | (not available) | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | Cottus gobio | UK | juv./adults |
nekton | finfish | bony fish | Rutilus rutilus | Finland | juv./adults |
nekton | finfish | bony fish | Galaxias olidus | Australia | juv./adults |
nekton | finfish | bony fish | Gasterosteus aculeatus aculeatus | (not available) | adults |
nekton | finfish | bony fish | Pungitius pungitius pungitius | Finland | juv./adults |
nekton | finfish | bony fish | Osmerus eperlanus | Finland | juv./adults |
nekton | finfish | bony fish | Gymnocephalus cernuus | Finland | juv./adults |
nekton | finfish | bony fish | Perca fluviatilis | Finland | juv./adults |
nekton | finfish | bony fish | Sander lucioperca | Finland | juv./adults |
nekton | finfish | bony fish | Coregonus albula | Finland | juv./adults |
nekton | finfish | bony fish | Coregonus lavaretus | Finland | juv./adults |
nekton | finfish | bony fish | Salmo salar | USA | juv./adults |
nekton | finfish | bony fish | Salmonidae | Canada | adults |
nekton | finfish | n.a./other finfish | Ichthyomyzon fossor | USA | recruits/juv. |
nekton | finfish | n.a./other finfish | Petromyzon marinus | USA | adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Coleoptera | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Diptera | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Ephemeroptera | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Hymenoptera | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial insects | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Lepidoptera | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | unidentified Arachnida | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Ephemeroptera | Spain | recruits/juv. |
others | other terrest. invertebrates | n.a./terrest. Insects | Trichoptera | Spain | recruits/juv. |
others | others | n.a./others | spiders | UK | juv./adults |
others | others | n.a./others | unidentified terrestrial arthropods | New Zealand | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus | (not available) | adults |
zoobenthos | benth. crust. | amphipods | Gammarus pulex | UK | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus pulex | UK | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified gammarids | Spain | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Aegla | Chile | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lepidurus arcticus | Norway | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Anaspides tasmaniae | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | adults |
zoobenthos | insects | insects | water mites | UK | juv./adults |
zoobenthos | insects | insects | unidentified baetids | Spain | recruits/juv. |
zoobenthos | insects | insects | blackfly larvae | Russia | recruits/juv. |
zoobenthos | insects | insects | unidentified Chironomid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified Chironomid pupae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified chironomids | Spain | recruits/juv. |
zoobenthos | insects | insects | Hydora sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Aphrophila neozelandica | New Zealand | juv./adults |
zoobenthos | insects | insects | Austrosimulium sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Limnophora sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Muscidae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified Elmid adults | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified Elmid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified ephemerellids | Spain | recruits/juv. |
zoobenthos | insects | insects | Coloburiscus humeralis | New Zealand | juv./adults |
zoobenthos | insects | insects | Deleatidium spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Deleatidium spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Nesameletus ornatus | New Zealand | juv./adults |
zoobenthos | insects | insects | Nesameletus sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified Ephemeropterans | New Zealand | juv./adults |
zoobenthos | insects | insects | Zephlebia scita | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified glossosomatids | Spain | recruits/juv. |
zoobenthos | insects | insects | unidentified heptageniids | Spain | recruits/juv. |
zoobenthos | insects | insects | unidentified hydraenids | Spain | recruits/juv. |
zoobenthos | insects | insects | unidentified hydropsychids | Spain | recruits/juv. |
zoobenthos | insects | insects | insects | UK | juv./adults |
zoobenthos | insects | insects | unidentified leuctrids | Spain | recruits/juv. |
zoobenthos | insects | insects | mayfly nymphs | Russia | recruits/juv. |
zoobenthos | insects | insects | Aucklandobius trivacuatus | New Zealand | juv./adults |
zoobenthos | insects | insects | Stenoperla prasina | New Zealand | juv./adults |
zoobenthos | insects | insects | Stenoperla prasina | New Zealand | juv./adults |
zoobenthos | insects | insects | Zelandoperla decorata | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified polycentropodids | Spain | recruits/juv. |
zoobenthos | insects | insects | unidentified rhyacophilids | Spain | recruits/juv. |
zoobenthos | insects | insects | Simulium vittatum | Iceland | juv./adults |
zoobenthos | insects | insects | Simulium vittatum | Iceland | juv./adults |
zoobenthos | insects | insects | unidentified Simuliid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified Tipulid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | Aeteapsyche spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Agrypnia sp. | Sweden | adults |
zoobenthos | insects | insects | Baraeoptera roria | New Zealand | juv./adults |
zoobenthos | insects | insects | Caddis | Canada | juv./adults |
zoobenthos | insects | insects | Hudsonema amabilis | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydrobiosidae | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydropsyche colonica | New Zealand | juv./adults |
zoobenthos | insects | insects | Hydropsyche sp. | Sweden | adults |
zoobenthos | insects | insects | Olinga feredayi | New Zealand | juv./adults |
zoobenthos | insects | insects | Olinga feredayi | New Zealand | juv./adults |
zoobenthos | insects | insects | Oxyethira albiceps | New Zealand | juv./adults |
zoobenthos | insects | insects | Oxyethira sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Plectrocnemia sp. | Sweden | adults |
zoobenthos | insects | insects | Polycentropodidae larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | Polyplectropus sp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Pycnocentrodes aureola | New Zealand | juv./adults |
zoobenthos | insects | insects | Pycnocentrodes spp. | New Zealand | juv./adults |
zoobenthos | insects | insects | Rhyacophilidae larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | Sericostoma sp. | Sweden | adults |
zoobenthos | insects | insects | Trichopteran larvae | Ireland | juv./adults |
zoobenthos | insects | insects | Trichopteran pupae | Ireland | juv./adults |
zoobenthos | insects | insects | Triplectides obsoleta | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified trichopteran | New Zealand | juv./adults |
zoobenthos | insects | insects | Wormaldia sp. | Sweden | adults |
zoobenthos | mollusks | gastropods | Lymnaea | Sweden | adults |
zoobenthos | mollusks | gastropods | Lymnaea peregra | Iceland | juv./adults |
zoobenthos | mollusks | gastropods | Lymnaea peregra | Iceland | juv./adults |
zoobenthos | mollusks | gastropods | Planorbis | Sweden | adults |
zoobenthos | mollusks | gastropods | unidentified | Sweden | adults |
zoobenthos | worms | n.a./other annelids | leeches | UK | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | New Zealand | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | New Zealand | juv./adults |
zooplankton | plank. crust. | cladocerans | Bythotrephes longimanus | Norway | juv./adults |
zooplankton | plank. crust. | cladocerans | Eurycercus lamellatus | Norway | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosmina sp. | Sweden | Larvae |
zooplankton | plank. crust. | cladocerans | Bythotrephes sp. | Sweden | Larvae |
zooplankton | plank. crust. | cladocerans | Daphnia sp. | Sweden | Larvae |
zooplankton | plank. crust. | cladocerans | Eurycercus sp. | Sweden | Larvae |
zooplankton | plank. crust. | cladocerans | Holopedium sp. | Sweden | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Sweden | adults |
zooplankton | plank. crust. | plank. copepods | Heterocope sp. | Sweden | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified | Sweden | adults |
zooplankton | plank. crust. | plank. copepods | Cyclops sp. | Sweden | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.