Food Consumption List for Perca fluviatilis
n = 10
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
46.5 0.00 0.06250 9 freshwater zoobenthos
91.0 0.00 0.06985 9 freshwater zoobenthos
190.0 1.68 15 freshwater nekton
191.0 5.93 17 freshwater nekton
200.0 3.92 17 freshwater nekton
202.0 4.29 17 freshwater nekton
209.0 2.92 17 freshwater nekton
226.0 2.04 15 freshwater nekton
236.0 1.49 15 freshwater nekton
270.0 1.20 15 freshwater nekton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09