Food Consumption List for Epinephelus fuscoguttatus
n = 14
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
14.7 0.00 0.11730 28 seawater nekton
58.3 0.00 0.30100 28 seawater nekton
60.4 0.00 0.13460 28 seawater nekton
64.3 0.00 0.21810 28 seawater nekton
68.1 0.00 0.24930 28 seawater nekton
98.6 0.00 0.03290 28 seawater nekton
112.0 0.00 0.09230 28 seawater nekton
124.0 0.00 0.69480 28 seawater nekton
150.0 0.00 0.02940 28 seawater nekton
152.0 0.00 0.03420 28 seawater nekton
181.0 0.00 0.05980 28 seawater nekton
185.0 0.00 0.04800 28 seawater nekton
231.0 0.00 0.06550 28 seawater nekton
273.0 0.00 0.02100 28 seawater nekton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09