FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 27 | 16 | No | 350 | Myers, R.F., 1991 | |
Freshwater | 2 | 1 | No | |||
Total | 460 | 83 | No | 495 | Delrieu-Trottin, E,, J.T. Williams, P. Bacchet, M. Kulbicki, J. Mourier, R. Galzin, T.L. de Loma, G. Mou-Tham, G. Siu and S. Planes, 2015 |
Conservation | The unfavorable current direction for recruitment from extralimital areas, the sea temperature variation and lack of coral reefs and lagoons apparently are the main reasons for the relatively impoverished fish fauna. The isolation of the Marquesas has led to the relatively high percentage of endemic species of shore fishes (11.6, the third highest level of endemism for subtropical and tropical islands of the central and western Pacific; after the Hawaiian Islands and Easter Island) (Ref. 39287). |
Geography and Climate | |
Hydrography |