Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 4968 |
Africa | Algeria | DZA | native | 4645 |
Africa | Angola | AGO | native | 5287 |
Oceania | Australia | AUS | native | 6390 |
Europe | Azores Is. | AZZ | native | 4968 |
Europe | Belgium | BEL | native | 4645 |
Africa | Benin | BEN | native | 6953 |
Europe | Bosnia Herzegov. | BIH | native | 4968 |
Europe | Bulgaria | BGR | native | 4968 |
Africa | Cameroon | CMR | native | 6953 |
Africa | Canary Is. | CNY | native | 4968 |
Africa | Cape Verde | CPV | native | 94080 |
Europe | Channel Is. | CHA | native | 4968 |
Asia | China | CHN | native | 57879 |
Africa | Congo | COG | native | 4517 |
Africa | Congo Dem Rp | COD | native | 6953 |
Europe | Croatia | HRV | native | 4968 |
Asia | Cyprus | CYP | native | 4968 |
Europe | Denmark | DNK | native | 6302 |
Africa | Egypt | EGY | native | 4645 |
Africa | Eq Guinea | GNQ | native | 6953 |
Europe | France | FRA | native | 4517 |
Africa | Gabon | GAB | native | 5516 |
Africa | Gambia | GMB | native | 6953 |
Asia | Georgia | GEO | native | 4968 |
Europe | Germany | DEU | native | 4645 |
Africa | Ghana | GHA | native | 6953 |
Europe | Gibraltar | GIB | native | 4645 |
Europe | Greece | GRC | native | 4517 |
Africa | Guinea | GIN | native | 6953 |
Africa | Guinea-Bissau | GNB | native | 6953 |
Asia | Hong Kong | HKG | native | 31075 |
Europe | Ireland | IRL | native | 4645 |
Europe | Isle of Man | IMN | native | 4968 |
Asia | Israel | ISR | native | 4645 |
Europe | Italy | ITA | native | 4968 |
Africa | Ivory coast | CIV | native | 6953 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 3397 |
Asia | Korea (North) | PRK | native | 11230 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 4968 |
Africa | Liberia | LBR | native | 6953 |
Africa | Libya | LBY | native | 4645 |
Africa | Madagascar | MDG | native | 4517 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 27550 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 5377 |
Europe | Monaco | MCO | native | 4517 |
Europe | Montenegro | MNE | native | 4645 |
Africa | Morocco | MAR | native | 4645 |
Africa | Mozambique | MOZ | native | 5213 |
Africa | Namibia | NAM | native | 36731 |
Europe | Netherlands | NLD | native | 1756 |
Oceania | New Zealand | NZL | native | 5755 |
Africa | Nigeria | NGA | native | 6953 |
Europe | Norway | NOR | native | 4645 |
Europe | Portugal | PRT | native | 4645 |
Europe | Romania | ROU | native | 4968 |
Europe | Russia | RUS | native | 4968 |
Africa | Senegal | SEN | native | 6953 |
Africa | Sierra Leone | SLE | native | 6953 |
Europe | Slovenia | SVN | native | 4968 |
Africa | South Africa | ZAF | native | 4253 |
Europe | Spain | ESP | native | 4645 |
Europe | Sweden | SWE | native | 4645 |
Asia | Syria | SYR | native | 4645 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 3397 |
Africa | Togo | TGO | native | 6953 |
Africa | Tunisia | TUN | native | 4645 |
Asia | Turkey | TUR | native | 57855 |
Europe | UK | GBR | native | 4645 |
Europe | UK Engld Wal | GBE | native | 4968 |
Europe | UK No Ireld | GBN | native | 4968 |
Europe | UK Scotland | GBS | native | 4968 |
Europe | Ukraine | UKR | native | 897 |
Asia | Viet Nam | VNM | native | 9706 |
Africa | West Sahara | ESH | native | 6953 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 4968 |
Africa | Algeria | DZA | native | 4645 |
Africa | Angola | AGO | native | 5287 |
Oceania | Australia | AUS | native | 6390 |
Europe | Azores Is. | AZZ | native | 4968 |
Europe | Belgium | BEL | native | 4645 |
Africa | Benin | BEN | native | 6953 |
Europe | Bosnia Herzegov. | BIH | native | 4968 |
Europe | Bulgaria | BGR | native | 4968 |
Africa | Cameroon | CMR | native | 6953 |
Africa | Canary Is. | CNY | native | 4968 |
Africa | Cape Verde | CPV | native | 94080 |
Europe | Channel Is. | CHA | native | 4968 |
Asia | China | CHN | native | 57879 |
Africa | Congo | COG | native | 4517 |
Africa | Congo Dem Rp | COD | native | 6953 |
Europe | Croatia | HRV | native | 4968 |
Asia | Cyprus | CYP | native | 4968 |
Europe | Denmark | DNK | native | 6302 |
Africa | Egypt | EGY | native | 4645 |
Africa | Eq Guinea | GNQ | native | 6953 |
Europe | France | FRA | native | 4517 |
Africa | Gabon | GAB | native | 5516 |
Africa | Gambia | GMB | native | 6953 |
Asia | Georgia | GEO | native | 4968 |
Europe | Germany | DEU | native | 4645 |
Africa | Ghana | GHA | native | 6953 |
Europe | Gibraltar | GIB | native | 4645 |
Europe | Greece | GRC | native | 4517 |
Africa | Guinea | GIN | native | 6953 |
Africa | Guinea-Bissau | GNB | native | 6953 |
Asia | Hong Kong | HKG | native | 31075 |
Europe | Ireland | IRL | native | 4645 |
Europe | Isle of Man | IMN | native | 4968 |
Asia | Israel | ISR | native | 4645 |
Europe | Italy | ITA | native | 4968 |
Africa | Ivory coast | CIV | native | 6953 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 3397 |
Asia | Korea (North) | PRK | native | 11230 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 4968 |
Africa | Liberia | LBR | native | 6953 |
Africa | Libya | LBY | native | 4645 |
Africa | Madagascar | MDG | native | 4517 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 27550 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 5377 |
Europe | Monaco | MCO | native | 4517 |
Europe | Montenegro | MNE | native | 4645 |
Africa | Morocco | MAR | native | 4645 |
Africa | Mozambique | MOZ | native | 5213 |
Africa | Namibia | NAM | native | 36731 |
Europe | Netherlands | NLD | native | 1756 |
Oceania | New Zealand | NZL | native | 5755 |
Africa | Nigeria | NGA | native | 6953 |
Europe | Norway | NOR | native | 4645 |
Europe | Portugal | PRT | native | 4645 |
Europe | Romania | ROU | native | 4968 |
Europe | Russia | RUS | native | 4968 |
Africa | Senegal | SEN | native | 6953 |
Africa | Sierra Leone | SLE | native | 6953 |
Europe | Slovenia | SVN | native | 4968 |
Africa | South Africa | ZAF | native | 4253 |
Europe | Spain | ESP | native | 4645 |
Europe | Sweden | SWE | native | 4645 |
Asia | Syria | SYR | native | 4645 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 3397 |
Africa | Togo | TGO | native | 6953 |
Africa | Tunisia | TUN | native | 4645 |
Asia | Turkey | TUR | native | 57855 |
Europe | UK | GBR | native | 4645 |
Europe | UK Engld Wal | GBE | native | 4968 |
Europe | UK No Ireld | GBN | native | 4968 |
Europe | UK Scotland | GBS | native | 4968 |
Europe | Ukraine | UKR | native | 897 |
Asia | Viet Nam | VNM | native | 9706 |
Africa | West Sahara | ESH | native | 6953 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874