Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 2334 |
Africa | Bassas da India | BSI | native | 124899 |
Oceania | Caroline I. | CRL | native | 37792 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 1920 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 37792 |
South America | Cocos I. (C.R.) | CCC | native | 37792 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9267 |
Africa | Comoros | COM | native | 37792 |
Oceania | Cook Is. | COK | native | 1920 |
North America | Costa Rica | CRI | native | 9267 |
Oceania | Easter I. | EAS | native | 89467 |
North America | El Salvador | SLV | native | 9267 |
Oceania | Fiji | FJI | native | 1920 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 37792 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9267 |
Oceania | Hawaii | HWI | native | 37792 |
North America | Honduras | HND | native | 9267 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 8631 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 1920 |
Africa | Kenya | KEN | native | 3146 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 1920 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 37792 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1920 |
Oceania | Marshall Is. | MHL | native | 1920 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 8879 |
North America | Nicaragua | NIC | native | 9267 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 1920 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Oceania | Palau | PLW | native | 1920 |
North America | Panama | PAN | native | 37792 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 393 |
Oceania | Pitcairn | PCN | native | 121505 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 37792 |
Asia | Ryukyu Is. | RYU | native | 37792 |
Oceania | Samoa | WSM | native | 1920 |
Africa | Seychelles | SYC | native | 3146 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 1920 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3145 |
Asia | Sri Lanka | LKA | native | 10361 |
Oceania | Tahiti | TIT | native | 1920 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 1920 |
Oceania | Tuvalu | TUV | native | 10708 |
Oceania | US Minor Is. | UMI | native | 1920 |
Oceania | Vanuatu | VUT | native | 46904 |
Asia | Viet Nam | VNM | native | 2682 |
Oceania | Wake I. | WAK | native | 1920 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Yemen | YEM | stray | 37631 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 2334 |
Africa | Bassas da India | BSI | native | 124899 |
Oceania | Caroline I. | CRL | native | 37792 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 1920 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 37792 |
South America | Cocos I. (C.R.) | CCC | native | 37792 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9267 |
Africa | Comoros | COM | native | 37792 |
Oceania | Cook Is. | COK | native | 1920 |
North America | Costa Rica | CRI | native | 9267 |
Oceania | Easter I. | EAS | native | 89467 |
North America | El Salvador | SLV | native | 9267 |
Oceania | Fiji | FJI | native | 1920 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 37792 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9267 |
Oceania | Hawaii | HWI | native | 37792 |
North America | Honduras | HND | native | 9267 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 8631 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 1920 |
Africa | Kenya | KEN | native | 3146 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Oceania | Kiribati | KIR | native | 1920 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 37792 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1920 |
Oceania | Marshall Is. | MHL | native | 1920 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 8879 |
North America | Nicaragua | NIC | native | 9267 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 1920 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Oceania | Palau | PLW | native | 1920 |
North America | Panama | PAN | native | 37792 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 393 |
Oceania | Pitcairn | PCN | native | 121505 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 37792 |
Asia | Ryukyu Is. | RYU | native | 37792 |
Oceania | Samoa | WSM | native | 1920 |
Africa | Seychelles | SYC | native | 3146 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 1920 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3145 |
Asia | Sri Lanka | LKA | native | 10361 |
Oceania | Tahiti | TIT | native | 1920 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 1920 |
Oceania | Tuvalu | TUV | native | 10708 |
Oceania | US Minor Is. | UMI | native | 1920 |
Oceania | Vanuatu | VUT | native | 46904 |
Asia | Viet Nam | VNM | native | 2682 |
Oceania | Wake I. | WAK | native | 1920 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | stray | 37631 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874