| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | -29.60 | 29.30 | P 89018.000189018.0005 | "Pseudobarbus quathlambae. Teugels & Skelton, P 89018.000189018.0005, Sani Top, Sani river, headwaters of the Orange river, Drakensberg alt:3000m, " |
| 2. | 1992 | -29.58 | 29.42 | NMZB 4883 |
| 3. | 1992 | -29.58 | 29.42 | NMZB 4884 |
| 4. | 1992 | -29.58 | 29.42 | NMZB 4885 |
| 5. | 1992 | -29.58 | 29.42 | NMZB 4886 |
| 6. | 1992 | -29.58 | 29.42 | NMZB 4887 |
| 7. | 1992 | -29.58 | 29.42 | NMZB 4888 |
| 8. | 1992 | -29.58 | 29.42 | NMZB 4889 |
| 9. | 1992 | -29.58 | 29.42 | NMZB 4890 |
| 10. | 1992 | -29.58 | 29.42 | NMZB 4891 |
| 11. | 1992 | -29.58 | 29.42 | NMZB 4892 |
| Back to Search |