List of Occurrence Point Data for Canary Is.
Point map
[n=319]        Next 100    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   27.32 -16.68 FB 2739383 "Melamphaes simus. , FB 2739383, South of Canary Is., 27°19'N, 16°41'W, Dana sta. D4010, ca. 350 m (1000 m wire out) over bottom at 3460 m., "
2.   28.90 -24.23 FB 2738564 "Bathymicrops regis. , FB 2738564, North Atlantic west of Canary Is., 28°54'N, 24°14'W, sta. 48, ca. 5000 m (8750 m wire out)., "
3.   25.12 -19.33 FB 2738532 "Macroparalepis affinis. , FB 2738532, Southwest of Canary Is., 25°07'N, 19°20'W, Dana sta. 829, ca. 100 m (300 m wire out)., "
4.   23.83 -20.13 FB 2738341 "Holtbyrnia cyanocephala. , FB 2738341, South of Canary Is., central Atlantic, 23°50'N, 20°08'W, 500-220 m., "
5.   28.13 -13.58 FB 2737173 "Apristurus laurussonii. , FB 2737173, Off Canary Is., 28°08'N, 13°35'W, sta. 41, 1365 m., "
6.   28.13 -13.58 not cataloged "Apristurus laurussonii. , not cataloged, off Canary Islands, compatible with distributional range"
7. 1922 30.28 -20.73 ZMUC P9267 "Oneirodes anisacanthus. , ZMUC P9267, North Atlantic, "
8. 1930 24.61 -17.45 ZMUC P92146 "Linophryne racemifera. , ZMUC P92146, western North Atlantic, south of Canaries, "
9. 1978 27.83 -15.88 AMNH 74992
10. 1979 28.70 -14.02 AMNH 75201
11. 1979 28.70 -14.02 AMNH 75202
12. 1979 28.70 -14.02 AMNH 75203
13. 1979 28.70 -14.02 AMNH 75204
14. 1979 28.70 -14.02 AMNH 75205
15. 1979 28.70 -14.02 AMNH 75206
16. 1979 28.70 -14.02 AMNH 75207
17. 1979 28.70 -14.02 AMNH 75208
18. 1979 28.70 -14.02 AMNH 75209
19. 1979 28.70 -14.02 AMNH 75210
20. 1979 28.70 -14.02 AMNH 75211
21. 1979 28.70 -14.02 AMNH 75212
22. 1979 28.70 -14.02 AMNH 75213
23. 1979 28.70 -14.02 AMNH 75214
24. 1979 28.70 -14.02 AMNH 75215
25. 1979 28.70 -14.02 AMNH 75216
26. 1979 28.70 -14.02 AMNH 75217
27. 1979 28.70 -14.02 AMNH 75218
28. 1979 28.70 -14.02 AMNH 75219
29. 1979 28.70 -14.02 AMNH 75220
30. 1979 28.70 -14.02 AMNH 75221
31. 1979 28.70 -14.02 AMNH 75222
32. 1979 28.70 -14.02 AMNH 75223
33. 1979 28.70 -14.02 AMNH 75224
34. 1979 28.70 -14.02 AMNH 75225
35. 1979 28.70 -14.02 AMNH 75226
36. 1979 28.70 -14.02 AMNH 75227
37. 1979 28.70 -14.02 AMNH 75228
38. 1979 28.70 -14.02 AMNH 75229
39. 1979 28.70 -14.02 AMNH 75230
40. 1979 28.70 -14.02 AMNH 75231
41. 1979 28.70 -14.02 AMNH 75232
42. 1979 28.70 -14.02 AMNH 75233
43. 1979 28.70 -14.02 AMNH 75234
44. 1979 28.70 -14.02 AMNH 75235
45. 1979 28.70 -14.02 AMNH 75236
46. 1979 28.70 -14.02 AMNH 75237
47. 1979 28.70 -14.02 AMNH 75238
48. 1979 28.70 -14.02 AMNH 75239
49. 1979 28.70 -14.02 AMNH 75240
50. 1979 28.70 -14.02 AMNH 75241
51. 1979 28.70 -14.02 AMNH 75242
52. 1979 28.70 -14.02 AMNH 75243
53. 1979 28.70 -14.02 AMNH 75244
54. 1979 28.70 -14.02 AMNH 75245
55. 1979 28.70 -14.02 AMNH 75246
56. 1979 28.70 -14.02 AMNH 75247
57. 1979 28.70 -14.02 AMNH 75248
58. 1979 28.70 -14.02 AMNH 75249
59. 1979 28.85 -13.83 AMNH 75250
60. 1979 28.85 -13.83 AMNH 75251
61. 1979 28.85 -13.83 AMNH 75252
62. 1979 28.85 -13.83 AMNH 75253
63. 1979 28.85 -13.83 AMNH 75254
64. 1979 28.85 -13.83 AMNH 75255
65. 1979 28.85 -13.83 AMNH 75256
66. 1979 28.85 -13.83 AMNH 75257
67. 1979 28.85 -13.83 AMNH 75258
68. 1979 28.85 -13.83 AMNH 75259
69. 1979 28.85 -13.83 AMNH 75260
70. 1979 28.85 -13.83 AMNH 75261
71. 1979 28.85 -13.83 AMNH 75262
72. 1979 29.00 -13.48 AMNH 75263
73. 1979 29.00 -13.48 AMNH 75264
74. 1979 29.00 -13.48 AMNH 75265
75. 1979 29.00 -13.48 AMNH 75266
76. 1979 29.00 -13.48 AMNH 75267
77. 1979 29.00 -13.48 AMNH 75268
78. 1979 29.00 -13.48 AMNH 75269
79. 1979 29.00 -13.48 AMNH 75270
80. 1979 29.00 -13.48 AMNH 75271
81. 1979 29.00 -13.48 AMNH 75272
82. 1979 29.00 -13.48 AMNH 75273
83. 1979 29.00 -13.48 AMNH 75274
84. 1979 29.00 -13.48 AMNH 75275
85. 1979 29.00 -13.48 AMNH 75276
86. 1979 29.00 -13.48 AMNH 75277
87. 1979 29.00 -13.48 AMNH 75278
88. 1979 29.00 -13.48 AMNH 75279
89. 1979 28.70 -14.02 AMNH 75338
90. 1979 28.70 -14.02 AMNH 75339
91. 1979 28.70 -14.02 AMNH 75340
92. 1979 28.85 -13.83 AMNH 75341
93. 1979 28.85 -13.83 AMNH 75342
94. 1979 29.00 -13.48 AMNH 75343
95. 1979 29.00 -13.48 AMNH 75344
96. 1986 28.30 -15.48 AMNH 224679
97. 1986 28.23 -15.67 AMNH 225785
98. 1986 28.30 -15.68 AMNH 225786
99. 1986 28.32 -16.32 AMNH 78167
100. 1986 28.30 -15.80 AMNH 78168
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010