|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
Greece | no year | | | | | Kalamas River, tributary Gormos, bridge near topothesia Ayios, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Kalamas River, Pigadoulia | Portal: FB. |
Greece | no year | | | | | Kalamas River, creek opposite the village of Kalpaki, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Kalamas River, 0.5 km N of Pigadoulia, about 12 wirkm NE of Igoumenitsa | Portal: FB. |
Greece | no year | | | | | Kalamas River, about 30 airkm NW of Ioannina | Portal: FB. |
Greece | no year | | | | | Pinios River, Peloponnesos, near village of Simopoulo, Amaliada, N. Ilias | Portal: FB. |
Greece | no year | | | | | Thethreras River, 0.25 km E of Haikali, about 30 km SW of Patras | Portal: FB. |
Greece | no year | | | | | Amvrakikos, bridge in village of Vigla (changed from Acheloos at Verga) | Portal: FB. |
Greece | no year | | | | | Aheron River, 1.5 km NW of Themelo | Portal: FB. |
Greece | no year | | | | | Louros River, 3 km N of Aghio Georgios, about 8 km N of Filipiada, about 10 km NW of Arta | Portal: FB. |
Greece | no year | | | | | Peloponnesos, Peristera, Kiparissia, N. Ilias ? | Portal: FB. |
Greece | no year | | | | | Louros River, springs in village of Stefanis, N. Preveza | Portal: FB. |
Greece | no year | | | | | Pinios River, Peloponnesos, , Bridge after village of Efura, N. Ilias | Portal: FB. |
Greece | no year | | | | | Kalamas River, Bridge in village of Neraida, N. Thesprotia | Portal: FB. |
Greece | no year | | | | | Alphios River, tributary Tragos, N. Ilias | Portal: FB. |
Greece | no year | | | | | Kalamas River, 2.5 km W of Doliana and 16 km E of Kitismata | Portal: FB. |
Greece | no year | | | | | Pinios River, Peloponnesos, village of Karpeta, near Ay. Triada | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, 3 km E of Baltouma, 16 km SW of Metsovo | Portal: FB. |
Greece | no year | | | | | Kalamas River, village of Turia, bridge on national road | Portal: FB. |
Greece | no year | | | | | Arachthos River, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, 1 km SW of Potamia, about 20 km SW of Metsovo | Portal: FB. |
Greece | no year | | | | | Alphios River, Gaitana | Portal: FB. |
Greece | no year | | | | | Pinios River, Peloponnesos, village Kentro, below the dam, N. Ilias | Portal: FB. |
Greece | no year | | | | | Louros River, village of Kerasonas, N. Preveza | Portal: FB. |
Greece | no year | | | | | Piros River, 1.5 km NE of Isoma, about 15 airkm SSW of Patras | Portal: FB. |
Greece | no year | | | | | Aheron River, bridge in village of Gliki, N. Thesprotias | Portal: FB. |
Greece | no year | | | | | Kalamas River, tributary Limbouznta, village of Parakalamos, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Messaggi River, near village of Messoggi | Portal: FB. |
Greece | no year | | | | | Stream Rekini, village of Drossato, < N. Kerkira | Portal: FB. |
Greece | no year | | | | | Acheloos River, Kruoneriou River, village of Pezoula, N. Karditsas | Portal: FB. |
Greece | no year | | | | | Acheloos River, rivulet in village of Marfovouni, where it enters te lake Tavropou, N. Karditsa | Portal: FB. |
Greece | no year | | | | | Aheron River, Kokutos, near village of Kipseli, N. Preveza | Portal: FB. |
Greece | no year | | | | | Louros River, village of Filippiada, N. Preveza | Portal: FB. |
Greece | no year | | | | | Evinos River, 10 km NW of Nafpaktos | Portal: FB. |
Greece | no year | | | | | kalamas River, vicinity of village of Soulopoulo, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Arkodis Creek of Ladonas River, 200 m NW of Panayitsa, 35 km NW of Tripoli | Portal: FB. |
Greece | no year | | | | | Aheron River, Kokutos, village of Korovi, N. Preveza | Portal: FB. |
Greece | no year | | | | | Aheron River, village of Koroni, N. Preveza | Portal: FB. |
Greece | no year | | | | | Alphios River, 1 km NE of Kiparissia, about 8 km NW of Megalopoli | Portal: FB. |
Greece | no year | | | | | Alphios River, Erumanthos River, village of Tripotamia, N. Arkadia | Portal: FB. |
Greece | no year | | | | | Arachthos River, unnamed tributary to Lake Pounarion, 0.1 km N. of Melates | Portal: FB. |
Greece | no year | | | | | Louros River, creek in village of Ayios Georgios, Kato Athamaniou, N. Arta | Portal: FB. |
Greece | no year | | | | | Kalamas River, 4.5 km # of Drosina, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Louros River, 5 km NW of Panagia, about 21 airkm NW of Filipiada | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, tributary of Lake Pournarion, 0.1 km N of Melates, 15 air | Portal: FB. |
Greece | no year | | | | | Alphios River, Ladonas River, village of Pangkrati, N. Achaias | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Kokitos River of Aheron River, about 1.5 km NW of Themelo, about 10 airkm | Portal: FB. |
Greece | no year | | | | | Kalamas River, vicinity below village of Vrontismeni, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 2 km NNE of Paleo Varvasena, about 10 km E of Pirgos | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 2 km E of Sopi, about 12 km NNE of Pirgos | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River, 1.5 km N of Smila, about 13 km ENE of Pirgos | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Alphios River between Vlahena and Kalivia, 53 km NW of Tripoli | Portal: FB. |
Greece | no year | | | | | Enipeas River, 2.5 km E of Varvasena, abobut 8 km E of Pirgos | Portal: FB. |
Greece | no year | | | | | Louros River, 5 km NW of Panagia | Portal: FB. |
Greece | no year | | | | | Louros River, 12 km N. of Fillipiada, 2 km W of Driofita, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Kalamas River, village of Filiates, N. Thesprotia | Portal: FB. |
Greece | no year | | | | | Arachthos River, Zagoritilo, bridge Baldoumas | Portal: FB. |
Greece | no year | | | | | Arachthos River, bridge in village of Plaka and down, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Evinos River, Village of Vlachomandra | Portal: FB. |
Greece | no year | | | | | Kalamas River | Portal: FB. |
Greece | no year | | | | | Kalamas River, 0.25 km NW of Vrosina, about 24 airkm from Ioannina | Portal: FB. |
Greece | no year | | | | | Kalamas River, 0.25 km W of Vrosina, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Kalamas River, 0.5 km N. of Pigadoulia, Igoumenitsa, Epiros | Portal: FB. |
Greece | no year | | | | | Louros River, Stefanis, sprints Barbavakou, N. Preveza | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, 2 km NW of Ambelos, about 20 km SW of Metsovo | Portal: FB. |
Greece | no year | | | | | Voidomatis River in Loidonia below arched Turkish bridge in Vikos Gorge, 10 km SW of Konitsa | Portal: FB. |
Greece | no year | | | | | Alphios River, 7 km SE of Pirgos | Portal: FB. |
Greece | no year | | | | | Alphios River, Gragos, village of Dara, N. Arkadias | Portal: FB. |
Greece | no year | | | | | Kalamas River, 0.5 km NW of Neraida | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Kalamas River, 8.5 km NW of Lefkothea, 25 km WNW of Ioannina | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Arachthos River, 4.5 km N of Potamia, 0.5 km N of Ambelos, 19 km W of Mets | Portal: FB. |
Greece | no year | | | | | Kalamas River, 0.5 km NW of Neraida, Igoumenitsa, Epiros | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Kalamas River, 4.5 km E of Vrosina, 24 km W of Ioannina | Portal: FB. |
Greece | no year | | | | | Louros River, 0.5 km E of Panagia, about 16 km N of Filipiada | Portal: FB. |
Greece | no year | | | | | kalamas River, 2.5 km W of Drosina | Portal: FB. |
Greece | no year | | | | | Kalamas River, tributary near village of Vrossina, N. Ioannina | Portal: FB. |
Greece | no year | | | | | Evinos River, bridge in village of Chusavitsa | Portal: FB. |
Greece | no year | Economides | | ZMH 4548 | | fleuve Loucos, W.-Griechenland | Portal: FB. Source: ZMH |
1 of 1