More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pelasgus stymphalicus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 49865) | Museum : | ||
Name used : | Pseudophoxinus stymphalicus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Louros River, Karst spring Barbanakos | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 39.18 , 20.79 |
Accuracy : | ||
Geog. area : | Louros | |||
Country : | 300 - Greece | Epiros | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |