More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Phoxinus phoxinus
Gazetteer |
Main Ref : | Swedish Electrofishing RegiSter, 2006 (Ref. 57535) | Museum : | ||
Name used : | Phoxinus phoxinus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Rämånaälven, Rämåna övre stn 2 | |||
Station : | SERS-659678-131208-19750711 | Gazetteer : | ||
Year : | 1975 | Date : | ||
Water depth : | - -0.9 m | Salinity : | ||
Altitude : | 146 - m | Temperature : °C | ||
Coordinates : |
In decimal: 59.45 , 12.49 |
Accuracy : | ||
Geog. area : | ||||
Country : | Värmland | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |