More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Phoxinus phoxinus
Gazetteer |
Main Ref : | Swedish Electrofishing RegiSter, 2006 (Ref. 57535) | Museum : | ||
Name used : | Phoxinus phoxinus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Fylleån, Årnarp | |||
Station : | SERS-628803-132710-19740814 | Gazetteer : | ||
Year : | 1974 | Date : | ||
Water depth : | - 0.5 m | Salinity : | ||
Altitude : | 18 - m | Temperature : °C | ||
Coordinates : |
In decimal: 56.69 , 12.99 |
Accuracy : | ||
Geog. area : | ||||
Country : | Halland | |||
Length : | cm | Range : - | ||
Collector : | Province Fishery Unit | Identifier : Province Fishery Unit | ||
Gear : | ||||
Back to Search |