More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Phoxinus phoxinus
Gazetteer |
Main Ref : | Swedish Electrofishing RegiSter, 2006 (Ref. 57535) | Museum : | ||
Name used : | Phoxinus phoxinus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Gravälven, Stn 1 | |||
Station : | SERS-658312-131987-19750618 | Gazetteer : | ||
Year : | 1975 | Date : | ||
Water depth : | - -0.9 m | Salinity : | ||
Altitude : | 104 - m | Temperature : °C | ||
Coordinates : |
In decimal: 59.33 , 12.64 |
Accuracy : | ||
Geog. area : | ||||
Country : | Värmland | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |