More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parona signata
Gazetteer |
Main Ref : | Dirección Nacional de Recursos Acuáticos (DINARA), Uruguay, 2007 (Ref. 58409) | Museum : | ||
Name used : | Parona signata | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Uruguay | |||
Station : | Haul: 58 | Gazetteer : | ||
Year : | 2006 | Date : 2006-12-14 | ||
Water depth : | 7.4 - 7.8 m | Salinity : | ||
Altitude : | - m | Temperature : 23.5 °C | ||
Coordinates : |
In decimal: -35.46 , -56.33 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Yamandú H. Marín | Identifier : | ||
Gear : | OTB | |||
Back to Search |