More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Xenotilapia ochrogenys
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Xenotilapia ochrogenys | Sex : | ||
Catalog No. : | P - 45723 | Picture : | ||
Locality : | Rumonge, lac Tanganyka | |||
Station : | Gazetteer : | |||
Year : | Date : 01/01/35 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 58 S29 25 E In decimal: -3.97 , 29.42 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Lestrade A. | Identifier : Poll M. | ||
Gear : | ||||
Back to Search |