More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Grammatotria lemairii
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Grammatotria lemairii | Sex : | ||
Catalog No. : | P -108603-108605 | Picture : | ||
Locality : | baie de Lagosa, stat. 232 | |||
Station : | Gazetteer : | |||
Year : | Date : 11/04/47 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 57 S29 51 E In decimal: -5.95 , 29.85 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 834 - Tanzania | |||
Length : | cm | Range : - | ||
Collector : | Poll M. | Identifier : Poll M. | ||
Gear : | ||||
Back to Search |