More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathybates graueri
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Bathybates graueri | Sex : | ||
Catalog No. : | P -112431-112434 | Picture : | ||
Locality : | par le travers de la Lugumba, stat. 101, entre le cap Bwana Denge et Moni, à 1 km de la côte | |||
Station : | Gazetteer : | |||
Year : | Date : 31/01/47 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 49 S29 22 E In decimal: -5.82 , 29.37 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 180 - Congo Dem Rp | |||
Length : | cm | Range : - | ||
Collector : | Poll M. | Identifier : Poll M. | ||
Gear : | ||||
Back to Search |