More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sarotherodon nigripinnis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Tilapia aequatorialis | Sex : | ||
Catalog No. : | P -164709-164710 | Picture : | ||
Locality : | près de Bolondo | |||
Station : | Gazetteer : | |||
Year : | Date : 28/06/68 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
1 37 N9 38 E In decimal: 1.62 , 9.63 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 226 - Eq Guinea | |||
Length : | cm | Range : - | ||
Collector : | Roman B. | Identifier : Roman B. | ||
Gear : | ||||
Back to Search |