More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Platyclarias machadoi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Platyclarias machadoi | Sex : | ||
Catalog No. : | P 78006.1347 | Picture : | ||
Locality : | Cafunfo, Borio 2, bassin riv. Cuango | |||
Station : | Gazetteer : | |||
Year : | Date : 25/10/67 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 45 S18 5 E In decimal: -8.75 , 18.08 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 024 - Angola | |||
Length : | cm | Range : - | ||
Collector : | Peles S.A. | Identifier : Poll M. | ||
Gear : | ||||
Back to Search |