More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parauchenoglanis monkei
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Parauchenoglanis fasciatus | Sex : | ||
Catalog No. : | P 93039.0076 | Picture : | ||
Locality : | Idua Creek, Kwa Ibo riv. | |||
Station : | Gazetteer : | |||
Year : | Date : 01/01/84 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 40 N7 56 E In decimal: 4.67 , 7.93 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | King R.P. | Identifier : Teugels G. | ||
Gear : | ||||
Back to Search |