More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Puntius chola
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Puntius chola | Sex : | ||
Catalog No. : | UBC 110652 | Picture : | ||
Locality : | Chandpur District, Chittagong, Bangladesh. | |||
Station : | Gazetteer : | |||
Year : | Date : 27/12/64 | |||
Water depth : | - m | Salinity : FW | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 050 - Bangladesh | * | ||
Length : | cm | Range : - | ||
Collector : | McAllister? | Identifier : D. Nowosad | ||
Gear : | Beach Seine | |||
Back to Search |