More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Caranx lugubris
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Caranx lugubris | Sex : | ||
Catalog No. : | UBC 580383 | Picture : | ||
Locality : | MEXICO REVILLAGIGEDO ISLANDS CLARION ISLAND | |||
Station : | Gazetteer : | |||
Year : | Date : 01/03/58 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
19 0 N111 30 W In decimal: 19.00 , -111.50 |
Accuracy : | ||
Geog. area : | ||||
Country : | 484 - Mexico | Unkno | ||
Length : | cm | Range : - | ||
Collector : | MacMillan, H.R.; party | Identifier : | ||
Gear : | Poison | |||
Back to Search |