More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Corydoras gossei
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Corydoras gossei | Sex : | ||
Catalog No. : | FB 2736996 | Picture : | ||
Locality : | Near Guajara Mirim, 10°50'S, 65°21'W, Rio Mamore system, Est. Rondonia, Brazil. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : F | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -10.83 , -65.35 |
Accuracy : | ||
Geog. area : | ||||
Country : | 076 - Brazil | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |