More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathytroctes microlepis
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Bathytroctes microlepis | Sex : | ||
Catalog No. : | FB 2738304 | Picture : | ||
Locality : | Atlantic off Portugal, se. of Cape Vincent, 35°47'N, 8°23'W, 1090 fm. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 1994.6999511718752 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 35.78 , -8.38 |
Accuracy : | ||
Geog. area : | ||||
Country : | 620 - Portugal | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |