More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bythites gerdae
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Bythites gerdae | Sex : | ||
Catalog No. : | FB 2739040 | Picture : | ||
Locality : | Straits of Florida, 25°41'-47'N, 79°31'-34'W, Gerda sta. 311, 786-805 m. | |||
Station : | 311 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 786 - 805 m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 25.68 , -79.57 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |