More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epiplatys grahami
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Panchax zenkeri | Sex : | ||
Catalog No. : | FB 2741088 | Picture : | ||
Locality : | Bipindenof [Bipindi], 3°12'N, 10°35'E, sw. Cameroon. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 3.20 , 10.58 |
Accuracy : | ||
Geog. area : | ||||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |