More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scolopsis margaritifera
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Scolopsides margaritifer | Sex : | ||
Catalog No. : | FB 2741306 | Picture : | ||
Locality : | Waigeo [Waigiou], Indonesia. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -0.23 , 130.75 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |