More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Abramis brama
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Abramis brama | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Wadebridge, Cornwall | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
50 31 N4 50 W In decimal: 50.52 , -4.83 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 826 - UK | |||
Length : | 36.2 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |