More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Salmo trutta
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Salmo trutta | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | White River | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
33 57.1 N91 4.9 W In decimal: 33.95 , -91.08 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | Arkansas | ||
Length : | 89.54 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |