| Main Ref. | Nielsen, J.G., W. Schwarzhans and D.M. Cohen, 2012 (Ref. 93007) |
|---|---|
| Name used | Saccogaster maculata |
| Catalog No. | IOM, no cat. No. |
| Locality | Gulf of Aden |
| Station | 98 |
| Year | 1989 |
| Water depth | 445 - 450 m |
| Coordinates |
10° 32.2' N 49° 2.2' E In decimal: 10.54, 49.04 |
| Geography area | Indian Ocean, Western |
| Length | 7.2 cm SL |
| Gear | bottom trawl |
| Museum | [IOM,] |
| Date | 06/12/89 |
| Salinity | marine |
| Sea Drainage | Gulf of Aden |