| Main Ref. | Endruweit, M., 2014 (Ref. 103219) |
|---|---|
| Name used | Schistura megalodon |
| Catalog No. | KIZ 2014001456 |
| Locality | Erganyahe River, Jieyanghe River subbasin, Irrawaddy basin, close to Erganya village, East of Tongbiguan Nature National Reserve, West of Tongbiguan town, Yingjiang County, Dehong Autonomous Prefecture, Yunnan |
| Year | 2014 |
| Altitude | 1323 - m |
| Coordinates |
24° 36' N 97° 36' E In decimal: 24.60, 97.60 |
| Geography area | Asia - Inland waters |
| Territory | China |
| Length | 4.07 cm SL |
| Collector | M. Endruweit & ZY. Sha |
| Museum | [KIZ] |
| Date | 28/01/14 |
| Salinity | freshwater |