More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus polli
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Galeus polli | Sex : | ||
Catalog No. : | FISH 1686567 | Picture : | ||
Locality : | ||||
Station : | 5 / 62 | Gazetteer : | ||
Year : | 1963 | Date : 1963-12-10 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 56 S11 54 E In decimal: -4.93 , 11.90 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 024 - Angola | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |