More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ilisha africana
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Ilisha africana | Sex : | ||
Catalog No. : | FISH 1646597 | Picture : | ||
Locality : | ||||
Station : | 1 / 1 | Gazetteer : | ||
Year : | 1964 | Date : 1964-05-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
12 1 N17 5 W In decimal: 12.02 , -17.08 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 686 - Senegal | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |