More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Moenkhausia chrysargyrea
Gazetteer |
Main Ref : | Le Bail, P.-Y., P. Keith and P. Planquette, 2000 (Ref. 35381) | Museum : [FISH] | ||
Name used : | Moenkhausia chrysargyrea | Sex : | ||
Catalog No. : | FISH 604296 | Picture : | ||
Locality : | ||||
Station : | 0117 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 26.0833 N52 7.06667 W In decimal: 3.43 , -52.12 |
Accuracy : | ||
Geog. area : | ||||
Country : | 254 - French Guiana | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |