More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Moenkhausia chrysargyrea
Gazetteer |
Main Ref : | Le Bail, P.-Y., P. Keith and P. Planquette, 2000 (Ref. 35381) | Museum : [FISH] | ||
Name used : | Moenkhausia chrysargyrea | Sex : | ||
Catalog No. : | FISH 603049 | Picture : | ||
Locality : | ||||
Station : | 0380 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 3 N53 2.98333 W In decimal: 5.05 , -53.05 |
Accuracy : | ||
Geog. area : | ||||
Country : | 254 - French Guiana | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |